All races (female) Masters |
|||||||
Pos | Athlete | Bib# | Country | Lap1 | Lap 2 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Gemma Emslie | CC34116 | GB | 0:09:25 | 0:09:51 | 0:19:18 | 0:19:15 |
2 | Solene Gouezec | SP34650 | FR | 0:10:49 | 0:11:08 | 0:22:02 | 0:21:56 |
3 | Stacey Dowling | GZ14057 | NZ | 0:13:16 | 0:13:42 | 0:27:05 | 0:26:58 |
4 | Zahra Salehpour | HW26741 | NL | 0:16:04 | 0:16:39 | 0:32:47 | 0:32:43 |
5 | Mona Salam | FX10011 | LB | 0:16:40 | 0:17:22 | 0:34:06 | 0:34:02 |
All races (female) Senior |
|||||||
Pos | Athlete | Bib# | Country | Lap1 | Lap 2 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Neila Lagha | PH09709 | DZ | 0:10:10 | 0:09:49 | 0:20:06 | 0:19:59 |
2 | Kathryn Applegarth | HR88069 | US | 0:11:06 | 0:12:09 | 0:23:18 | 0:23:14 |
All races (male) Juniors 12-16 |
|||||||
Pos | Athlete | Bib# | Country | Lap1 | Lap 2 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Reuben LeBlanc | SG79368 | CA | 0:08:05 | 0:08:17 | 0:16:24 | 0:16:22 |
2 | Shu Yang Seah | LG46199 | MY | 0:09:04 | 0:09:04 | 0:18:22 | 0:18:07 |
3 | Abdulaziz Al-Meer | KZ18041 | QA | 0:18:45 | 0:05:50 | 0:24:34 | 0:24:34 |
All races (male) Masters |
|||||||
Pos | Athlete | Bib# | Country | Lap1 | Lap 2 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Gary Critchley | TV45347 | GB | 0:10:34 | 0:10:26 | 0:21:02 | 0:20:59 |
2 | Thijs Zonnenberg | PP53471 | NL | 0:10:32 | 0:10:49 | 0:21:27 | 0:21:21 |
3 | Clayton Starke | HG35966 | ZA | 0:10:56 | 0:11:30 | 0:22:33 | 0:22:25 |
4 | Jonathan Sanders | PS20268 | US | 0:10:57 | 0:11:48 | 0:22:50 | 0:22:45 |
5 | Christopher Chorus | RX02190 | NL | 0:11:16 | 0:11:44 | 0:23:06 | 0:22:59 |
6 | Hisham Rustom | SZ66610 | SD | 0:13:32 | 0:14:23 | 0:27:59 | 0:27:54 |
7 | Jon Sayas | GX18311 | PH | 0:16:11 | 0:18:06 | 0:34:21 | 0:34:16 |
All races (male) Senior |
|||||||
Pos | Athlete | Bib# | Country | Lap1 | Lap 2 | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | Skyler Claveria | TL62849 | PH | 0:07:54 | 0:08:18 | 0:16:17 | 0:16:12 |
2 | Mustapha Boudaa | GT30810 | DZ | 0:12:47 | 0:12:54 | 0:25:47 | 0:25:41 |
3 | Talal Alhaddad | CC34048 | QA | 0:15:18 | 0:13:54 | 0:29:13 | 0:29:12 |
4 | Ali Barakat | RR89177 | LB | 0:15:21 | 0:16:53 | 0:32:19 | 0:32:14 |
5 | Michael Reambillo | TZ60036 | PH | 0:19:15 | 0:21:06 | 0:40:31 | 0:40:20 |